timken company bearing manufacturers table
The Timken Company North Canton, Ohio, OH 44720American manufacturers ball bearings, cylindrical, spherical, and tapered roller bearings in both radial and thrust configurations. All manufacturing is done in the In
The Timken Company North Canton, Ohio, OH 44720American manufacturers ball bearings, cylindrical, spherical, and tapered roller bearings in both radial and thrust configurations. All manufacturing is done in the In The Timken Company | Engineered Bearings & MechanicalThe Timken Company designs a growing portfolio of engineered bearings and power transmission products. With more than a century of knowledge and
@@@@@@@@ | ||||||||
B | L | h | H | A | a | T | K | |
1013KRRB | 23.00 mm | - | - | - | - | - | - | - |
S6205-2RS | 21 mm | - | - | - | - | - | - | - |
MF74 | - | - | - | - | - | - | - | - |
6232 | - | - | 22.225 mm | 98.822 mm | - | - | - | - |
949100-2790 | 33.00 mm | - | - | - | - | - | - | - |
RMS 32 | - | - | - | - | - | - | - | - |
KLNJ1.1/4 | - | - | - | - | - | - | - | - |
6215ZZ | 13 mm | - | - | - | - | 18 mm | - | - |
CSCA060 | - | - | - | - | - | - | - | - |
YAR 207-107-2RFGR/HV | - | 330.2 mm | - | - | - | - | - | - |
6011-2Z | 50 mm | - | - | - | - | - | - | - |
6313-ZZ | - | - | - | - | - | - | - | - |
6014Z | 13 mm | - | - | - | - | - | - | - |
9104KG | 54.00 mm | - | - | - | - | - | - | - |
RAE25RR | - | - | - | - | - | - | - | - |
6214-2RSR | - | 330.2 mm | - | - | - | - | - | - |
S63800 | 95 mm | - | - | - | - | - | - | - |
6306-ZZNR | - | - | - | - | - | - | - | - |
6206 | 30.20 mm | - | - | - | - | - | - | - |
D/W R3W.1562-2Z | - | - | - | - | - | - | - | - |
W209PPB2 | 74.00 mm | - | - | - | - | - | - | - |
6308-NR | 160 mm | - | 152 mm | - | - | - | - | - |
684-2RS | - | - | - | 336.55 mm | - | - | - | - |
6305-2NKE | - | - | - | - | - | - | - | - |
GY1015-KRR-B-AS2/V | - | - | - | - | - | - | - | - |
61830 | - | - | - | - | - | - | - | - |
6238 | 85 mm | - | - | - | 8 mm | - | - | - |
FR1 | - | - | - | 30 mm | - | - | - | - |
6208-2RS | 55 mm | - | - | - | - | - | - | - |
6203HT200ZZ | 23.00 mm | - | - | - | - | - | - | - |
56BIH251 | 49.00 mm | - | - | - | - | - | - | - |
SMN013K | 28.042 mm | - | - | - | - | - | - | - |
699 | 22 mm | - | - | - | - | - | - | - |
1114KLL | - | - | - | - | - | - | - | - |
6301ZZ | - | - | - | - | - | - | 66.5 mm | 3 mm |
6924-ZZ | - | - | - | - | - | - | - | - |
R2A-2Z | - | - | - | - | - | - | - | - |
61828-2RS | - | - | - | - | - | - | - | - |
EC-6006 | 94.00 mm | - | - | - | - | - | - | - |
L-1050 | 38.10 mm | - | - | - | - | - | - | - |
6301 | - | - | - | - | - | - | - | - |
62205-2RS | 24.00 mm | - | - | - | - | - | - | - |
16014 | - | 349.25 mm | 38.1 mm | - | - | - | - | - |
124WI | - | - | - | - | - | - | - | - |
16030 | 14 mm | - | - | - | - | - | - | - |
681 | - | - | - | - | - | - | - | - |
627 | - | - | - | - | - | - | - | - |
4315ZZ | - | - | - | - | - | - | - | - |
242W | - | - | 47.625 mm | - | - | - | - | - |
618/7-2RS | - | - | - | - | - | 27.5 mm | - | - |
6003ZZ | - | - | - | - | - | - | - | - |
61938 MA | 22.00 mm | - | - | - | - | - | - | - |
61816-2Z-Y | 130.00 mm | - | - | - | - | - | - | - |
FR 133 | 24.00 mm | - | - | - | - | - | - | - |
6826 | - | - | - | - | - | - | - | - |
SA207-21F | 38.00 mm | - | - | - | - | - | - | - |
61805-2RS | - | - | - | - | - | - | - | - |
SC08A93 | 14.00 mm | - | - | - | - | - | - | - |
UK205+H-12 | 61.90 mm | - | - | - | - | - | - | - |
207KRR AH03 C3 | 38.00 mm | - | - | - | - | - | - | - |
CSXD040 | - | - | - | - | - | - | - | - |
6908 | - | - | - | - | - | - | - | - |
RLS5 | 27.254 mm | - | - | - | - | - | - | - |
UC307 | - | - | - | 130 mm | - | - | - | - |
6315 | 60 mm | - | - | - | - | - | - | - |
FR2 | 19.1 mm | - | - | - | - | - | - | - |
626-2RSH | - | - | - | 192.088 mm | 80.963 mm | - | - | - |
6303-ZZ | 10.5 mm | - | - | - | - | - | - | - |
62308-2RS | 125 mm | - | 38 mm | - | - | - | - | - |
6307PC4 | - | - | - | - | - | - | - | 12 mm |
6208SEE | 16.00 mm | - | - | - | - | - | - | - |
10-2021 | 25 mm | - | - | - | - | - | - | - |
6218ZZ | 1.5 mm | - | - | - | - | - | - | - |
62/28-2RS2 | 42.90 mm | - | - | - | - | - | - | - |
F688 | - | - | - | - | - | - | - | 3.5 mm |
GCE40KRRB | 35 mm | - | - | - | - | - | - | - |
SMF104-2RS | - | - | - | - | - | - | - | - |
6305N | - | - | - | - | - | - | - | - |
6311-NR | 60.00 mm | - | - | - | - | - | - | - |
1010KRRB | 124.00 mm | - | - | - | - | - | - | - |
SR166ZZ | - | - | - | - | - | - | - | - |
6201-2Z.T9H.C3 | 12 mm | - | - | - | - | - | - | - |
S61821 | - | - | - | - | - | - | - | 9 mm |
The Timken Company | Engineered Bearings & MechanicalThe Timken Company designs a growing portfolio of engineered bearings and power transmission products. With more than a century of knowledge and
Timken To Build New Bearing Plant in Eastern EuropeNov 19, 2015 - New plant in Romania will produce Timken® tapered roller bearings to The Timken Company will build a new bearing manufacturing plant in Timken To Build New Bearing Plant in Eastern EuropeNov 19, 2015 - New plant in Romania will produce Timken® tapered roller bearings to The Timken Company will build a new bearing manufacturing plant in
Timken | Bearing ServiceTimken tapered roller bearings are world renowned for their quality and breadth of sizes. Here is a list of Products we carry for this Manufacturer: Grease Seals The Timken Company - Mining Technology | Mining News andSteel manufacturing and bearings for the mining industry. The Timken Company invests heavily in developing solutions for the mining industry. We have used
The Timken Company | Engineered Bearings & MechanicalThe Timken Company designs a growing portfolio of engineered bearings and power transmission products. With more than a century of knowledge and Timken | Bearing ServiceTimken tapered roller bearings are world renowned for their quality and breadth of sizes. Here is a list of Products we carry for this Manufacturer: Grease Seals