400x540x190 bearing size pdf file
INA GE400DW bearing, 400x540x190, GE400DW bearing for saleRadial spherical plain bearings GE 400 DW. Bearing number : GE 400 DW. Size (mm) : 400x540x190. Brand : INA. Bore Diameter (mm) : 400. Outer Diameter
Radical Spherical Plain Bearing GE400ES GE400ES-2RSRadical Spherical Plain Bearing GE400ES GE400ES-2RS 400x540x190 mm, US $ 5 - 20, Rod End, Building Material Shops, Manufacturing Plant, Machinery INA GE400DO Bearings, Plain Bearing, 400x540x190Plain Bearing: INA GE400DO bearings are now in stock. Bearing size: 400x540x190. Delivery time is 5-7 days. Best price in original bearings. If you are
@@@@@@@@ | ||||||||
N | J | d | A | Z | E | r | m | |
29368R | - | - | - | - | - | - | - | - |
0457XRN060 | - | - | - | - | - | - | - | - |
81117 M | - | - | - | - | - | - | - | - |
292/1180-E-MB | - | - | - | - | - | - | - | - |
81102 | - | - | - | - | - | - | - | - |
29328-E1 | - | - | 1.181 Inch | 30 Mill | - | - | - | - | - |
81130TN | - | - | - | - | - | - | - | - |
29472-E1-MB | - | - | - | - | - | - | - | - |
29340 E | - | - | - | - | - | - | - | - |
29344E | - | - | - | - | - | - | - | - |
29488 | - | - | - | - | - | - | - | - |
22315EMW33 | - | - | 3.74 Inch | 95 Milli | - | - | - | - | - |
81214TN | - | - | - | - | - | - | - | - |
29460 M | - | - | - | - | - | - | - | - |
81144-M | - | - | 1.575 Inch | 40 Mill | - | - | - | - | - |
52218 | - | 92 mm | - | - | - | - | - | - |
XLT3 | 17mm | - | - | - | - | - | - | - |
NJ 315 ECML | 16mm | 80 mm | 25 mm | - | - | - | - | - |
CRBC 30040 | - | - | - | - | - | - | - | - |
51130 | - | - | - | - | - | - | - | - |
234752 MSP | - | - | - | - | - | - | - | - |
52209 | - | - | - | - | - | - | - | - |
234472 MSP | - | - | - | - | - | - | - | - |
51310 | - | - | - | - | - | - | 1.1 | 6.5 mm |
BTM 65 ATN9/P4CDB | - | - | - | 34 mm | - | - | - | - |
51320 | - | - | 50 | - | - | - | - | - |
NU 204 ECML | - | - | - | - | - | - | - | - |
51314 | - | - | 17 | - | - | - | - | - |
GT28 | - | - | - | - | - | - | - | - |
54409 | 13mm | 95 mm | - | 40 mm | - | - | - | - |
BSDU 235 DD | - | - | - | - | - | - | - | - |
S51107 | - | 118 mm | - | 40 mm | - | - | - | - |
BSQU 225 TFT | - | - | 75 | - | - | - | - | - |
D3 | 35mm | - | 55 mm | 64 mm | - | - | - | - |
52420X | - | - | - | - | - | - | - | - |
51160-MP | - | - | - | - | - | - | - | - |
ELI 20 0544 | 10,5mm | 90.5 mm | - | 9 mm | - | - | - | - |
BSB055120-T | - | - | - | - | - | - | - | - |
BS 35/72 /S 7P62U | - | 184 mm | - | - | 39.3 mm | - | - | - |
NU 2224 ECPH | - | - | 25 mm | 29.3 mm | 26.6 mm | - | - | - |
NB1.25.1424.400-1PPN | - | - | 35 mm | - | - | 70.2 mm | - | - |
42TAD20 | - | - | - | - | - | - | - | - |
N 39/1320 MB | - | - | - | 25.5 mm | - | - | - | - |
NU 260 MA | - | - | 42.86 mm | 55 mm | - | - | - | - |
3913 | - | - | - | - | - | - | - | - |
F5-11 | - | - | 17 mm | - | - | - | - | - |
51203 | - | - | 28.58 mm | - | - | - | - | - |
52218 | - | - | - | - | - | - | - | - |
53311 | - | - | 30 | - | - | - | - | - |
52226 | - | - | - | - | - | - | - | - |
52311 | 11mm | 104.2 mm | - | - | - | - | - | - |
234413 MSP | - | - | 12 mm | - | - | - | - | - |
ZKLF50140-2Z | - | 129 mm | - | - | 59.9 mm | - | - | - |
BS 275 7P62U | - | - | 65 | - | - | - | - | - |
53217U+U217 | - | 290 mm | - | - | - | - | - | - |
51211 | - | - | - | - | - | - | - | - |
53230 | - | - | - | 38 mm | 57.7 mm | - | - | - |
51128 | - | - | - | - | - | - | - | - |
NU 209 ECJ | - | - | 12 mm | - | - | 10 mm | - | - |
51102 | - | - | - | - | - | - | - | - |
BS 330 /S 7P62U | 16mm | 130 mm | - | - | - | - | - | - |
EB1.20.0544.200-1STPN | - | - | - | - | - | - | - | - |
51112 | 16mm | - | 36.51 mm | - | - | - | - | - |
XW5 | - | - | - | - | - | - | - | - |
52306 | - | 126 mm | - | 45 mm | 58.9 mm | - | - | - |
7602070-TVP | - | - | - | - | - | - | - | - |
EB1.25.1644.400-1SPPN | - | - | - | - | - | - | - | - |
53418 | - | - | - | - | - | - | - | - |
LT2.7/8 | - | 101.5 mm | - | - | - | - | - | - |
51330M | - | - | - | - | - | - | - | - |
53206 | - | 130 mm | - | - | - | - | - | - |
N 321 ECP | - | - | - | - | - | - | - | - |
BEAS 025057-2RS | 19mm | - | - | - | - | - | - | - |
54315U | - | 95 mm | 17.46 mm | - | - | - | - | - |
54412-MP | 14mm | - | - | 32.5 mm | - | - | - | - |
51104 | 18mm | - | 60 mm | 60 mm | - | - | - | - |
52334 | - | - | - | - | - | - | - | - |
S51109 | M8 | - | - | 32 mm | 15.9 mm | - | - | - |
53316U | - | - | - | - | - | - | - | - |
51426 | - | - | - | - | - | - | - | - |
53338 | 15mm | - | 35 mm | 34 mm | - | - | - | - |
NUP 314 ECNP | - | - | - | - | - | - | - | - |
B3 | - | 130 mm | 35 mm | 33.7 mm | - | - | - | - |
234436B | - | - | - | - | - | - | - | - |
53214 | - | - | - | - | - | - | - | - |
53212 | - | - | 15.88 mm | 20 mm | - | - | - | - |
Large size Special bearings: slide joints: MAK-400x540x190Dimensions. d, 400, mm. dk, 470, mm. D, 540, mm. B, 160, mm. C, 190, mm. rs min, 3.1, mm. r1s min, 3.1, mm. α, 3, °. Load rating. Dynamic Cr, 6550, kN. Static C
Bearing GE 400 ES (ISO) | Size and Specification | BearingsRadial spherical plain bearings GE 400 ES. Bearing number : GE 400 ES. Size (mm) : 400x540x190. Brand : ISO. Bore Diameter (mm) : 400. Outer Diameter LS GEC400HT Equipment | GEC400HT bearing San MarinoLS GEC400HT bearing's type is Plain Bearings,and LS GEC400HT bearing's size is 400x540x190.We will provide you with professional, efficient
SKF GEC400FBAS Bearings, Plain Bearing, 400x540x190Plain Bearing: SKF GEC400FBAS bearings are now in stock. Bearing size: 400x540x190. Delivery time is 5-7 days. Best price in original bearingsGE400DO bearing, Radial spherical plain bearings 400x540x190high quantities GE400DO Bearing GE400DO dimension: 400x540x190, Enquiry for global GE400DO Radial spherical plain bearings suppliers for Al Buraymi or
Bearing GE 400 DO (INA) | Size and Specification | BearingsRadial spherical plain bearings GE 400 DO dimensions and specification. Size (mm) : 400x540x190. Brand : INA. Bore Diameter (mm) : 400. Outer Diameter INA GE400-DW bearing | 400x540x190 | GBS BearingSpherical plain bearing GE400-DW. Bearing number : GE400-DW. Size (mm) : 400x540x190. Brand : INA. Bore Diameter (mm) : 400. Outer Diameter (mm) : 540